Bluestream Subdivision - The Moreno Valley's Newest
Bluestream is the newest subdivision in the Moreno Valley. Open views of the entire Moreno Valley from the central location next to the Vietnam Veterans Memorial State Park are outstanding. The lots are small acreages perfect for your horses from 2 - 4+/- acres in size including water, underground electricity, telephone and SPECTACULAR VIEWS! See Eagle Nest Lake, the Vietnam Memorial and the ski resort from your log cabin. Bring your horses along.
GREAT FINANCING AVAILABLE
View a Flash Slide Show of Bluestream Subdivision

| PLAT OF BLUESTREAM SUBDIVISION | |||
| Lot Number | Size/Plat |
Price |
Comments |
| Lot 1-A | 3.947 ac ± | $225,000 | |
| Lot 2-A | 2.426 ac ± | SOLD | |
| Lot 3-A | 3.542 ac ± | $199,000 | |
| Lot 4-A | 2.873 ac ± | $164,000 | |
| Lot 5-A | 3.403 ac ± | $177,000 | |
| Lot 6-A | 2.976 ac ± | $155,000 | |
| Lot 7-A | 2.996 ac ± | $165,000 | |
| Lot 8-A | 2.091 ac ± | $115,000 | |
| Lot 9-A | 2.257 ac ± | $124,000 | |
| Lot 10-A | 3.217 ac ± | $177,000 | |
| Lot 11-A | 2.832 ac ± | $156,000 | |
| Lot 12-A | 2.158 ac ± | $649,000 | Log Spec Home |
| Lot 13-A | 2.076 ac ± | SOLD | |
| Lot 14-A | 2.226 ac ± | $111,000 | |
| Lot 15-A | 2.179 ac ± | $109,000 | |
| Lot 16-A | 3.363 ac ± | $168,000 | |
| Lot 17-A | 2.939 ac ± | $147,000 | |
| Lot 18-A | 2.986 ac ± | $149,000 | |
| Lot 19-A | 2.460 ac ± | $111,000 | |
| Lot 20-A | 2.696 ac ± | $113,000 | |
| Lot 21-A | 2.566 ac ± | $108,000 | |
| Lot 22-A | 2.034 ac ± | $89,000 | |
| Totals: | 60.243 ac ± | ||
Call Stan Samuels at 575-447-6295 for more information today or to arrange a tour of the property. In addition, you can download, print and read all related documents here.
Covenants & Restrictions | Disclosure Statement | Articles | By Laws | Fire Protection
Plat Map (5MB pdf) | Lot Prices as of 08/10 (subject to change) | First Floor Plan of New Cabin Under Construction | Second Floor Plan | Front & Right Elevations